Current Network Statistics
| Network Statistics: |
|---|
| Current Users: | 102 | Maximum Users: | 230 [Feb 19 20:50:56 2008 EST] |
| Current Channels: | 94 | Maximum Channels: | 193 [Apr 04 16:10:03 2009 EDT] |
| Current Opers: | 67 | Maximum Opers: | 90 [Jun 07 09:47:07 2008 EDT] |
| Current Servers: | 9 | Maximum Servers: | 11 [Dec 03 21:13:32 2007 EST] |
| Users Set Away: | 337 |
Daily Network Statistics
| Daily Network Statistics: |
|---|
| Max Daily Users: | 106 [Jul 03 23:27:39 2009 EDT] |
| Max Daily Channels: | 101 |
| Max Daily Opers: | 68 [Jul 03 23:07:36 2009 EDT] |
| Max Daily Servers: | 9 [Jul 03 00:00:04 2009 EDT] |
| (All Daily Statistics are reset at Midnight) |
Server List
(*) indicates server is online at the moment
(Click on a Server name for more information)
Current Top Level Domain Statistics
| Country Code | Country | Count | Overall |
|---|
| ?? | Unknown | 41 | 58 |
| US | United States | 40 | 136 |
| CA | Canada | 6 | 21 |
| FI | Finland | 4 | 5 |
| AU | Australia | 2 | 11 |
| ES | Spain | 1 | 4 |
| DK | Denmark | 1 | 3 |
| loca | localhost | 1 | 1 |
| loca | localhost | 1 | 1 |
| loca | localhost | 1 | 1 |
| loca | localhost | 1 | 1 |
Top10 Client Versions
| Version | Count |
|---|
| ( NoNameScript 4.22 :: www.nnscript.com :: www.esnation.com ) | 198 |
| ( NoNameScript 4.21 :: www.nnscript.com :: www.esnation.com ) | 78 |
| mIRC v6.14 Khaled Mardam-Bey | 76 |
| mIRC v6.17 Khaled Mardam-Bey | 71 |
| mIRC v6.03 Khaled Mardam-Bey | 59 |
| PJIRC 2.2.1 | 49 |
| xchat 2.8.4-1 Windows 5.1 [i1586/3.21GHz] | 45 |
| mIRC v6.21 Khaled Mardam-Bey | 40 |
| mIRC Power Pack 8.0.0 (Full) / Build: 7.159 / Codename: Into The Lungs Of Hell / Core: 8.0.0 | 31 |
| ( NoNameScript 4.2 :: www.nnscript.com :: www.regroup-esports.com ) | 25 |
| mIRC v6.31 Khaled Mardam-Bey | 24 |
Top10 Online Channels
| Channel | Members |
|---|
| #techadmins | 18 |
| #dustin-shea-quarters | 10 |
| #Backroom | 10 |
| #IRCOps | 8 |
| #TrekOps | 8 |
| #uss-enterprise | 8 |
| #academy | 7 |
| #uss-melbourne | 7 |
| #kryptonsite | 7 |
| #Beta-Fleet | 7 |
| #USS-Warrior | 7 |
Top10 Channels Ever
| Channel | Total Joins |
|---|
| #kryptonsite (*) | 46833 |
| #Backroom (*) | 19533 |
| #TheTalon (*) | 15557 |
| #uss-enterprise (*) | 14694 |
| #zetari (*) | 13988 |
| #Beta-Fleet (*) | 13074 |
| #USS-Warrior (*) | 10614 |
| #versailles (*) | 8750 |
| #academy (*) | 8621 |
| #IRCOps (*) | 8237 |
| #uss-melbourne (*) | 7921 |
(*) indicates channel is active at the moment
Top10 Unwelcome Channels
| Channel | Total Kicks |
|---|
| #TheTalon (*) | 1483 |
| #kryptonsite (*) | 687 |
| #helpdesk | 427 |
| #allnitecafe | 318 |
| #uss-voyager (*) | 255 |
| #northgate (*) | 164 |
| #thelifeless | 142 |
| #thetoilet (*) | 88 |
| #uss-enterprise (*) | 83 |
| #USS-Warrior (*) | 80 |
| #zetari (*) | 80 |
(*) indicates channel is active at the moment
Top10 Topic Change Channels
| Channel | Total Topics |
|---|
| #uss-chimera | 1268 |
| #darkroom | 992 |
| #aurora'soffice | 944 |
| #CMO's_Office (*) | 898 |
| #help | 839 |
| #uss-cortez | 804 |
| #astate | 766 |
| #TheTalon (*) | 756 |
| #sf-tfe | 691 |
| #captains-table (*) | 628 |
| #hogwarts | 602 |
(*) indicates channel is active at the moment
Network Map
| Server Name | Users/Max | Opers/Max | Lag/Max |
|---|
| neo.us.kdfs.net | 23/82 | 0/6 | 0/99 |
|      |-fresh.eu.kdfs.net | 14/39 | 2/11 | 0/-2 |
|       |-oswego.eu.kdfs.net | 3/6 | 3/5 | 0/117 |
|       `-mystical.us.kdfs.net | 11/44 | 1/3 | 0/-2 |
|        `-omega.us.kdfs.net | 9/43 | 0/3 | 0/-2 |
|      `-security.kdfs.net | 13/15 | 52/71 | 0/0 |
Server Details
| Server: | fresh.eu.kdfs.net |
|---|
| Current Users: | 14 (0) | Max 39 at [Apr 20 16:06:42 2008 EDT] |
| Current Opers: | 2 (0) | Max 11 at [Apr 29 16:25:21 2008 EDT] |
| Total Users Connected: | 24817 |
| IrcOp Kills | 31 |
| Server Kills | 1 |
| Highest Ping | -2 | at [May 21 01:08:01 2008 EDT] |
| Current Ping | 0 |
| Server Splits | 90 |
| Server: | Kemet.EU.KDFS.net |
|---|
| Last Seen: | [May 06 05:01:37 2008 EDT] |
| Total Users Connected: | 6423 |
| IrcOp Kills | 1 |
| Server Kills | 0 |
| Highest Ping | 117 | at [Feb 04 15:35:38 2008 EST] |
| Server Splits | 50 |
| Server: | mystical.us.kdfs.net |
|---|
| Current Users: | 11 (0) | Max 44 at [Mar 15 17:30:32 2009 EDT] |
| Current Opers: | 1 (0) | Max 3 at [Apr 06 14:12:56 2009 EDT] |
| Total Users Connected: | 25949 |
| IrcOp Kills | 2 |
| Server Kills | 0 |
| Highest Ping | -2 | at [May 21 01:08:01 2008 EDT] |
| Current Ping | 0 |
| Server Splits | 98 |
| Server: | neo.us.kdfs.net |
|---|
| Current Users: | 23 (0) | Max 82 at [Apr 30 20:59:31 2008 EDT] |
| Current Opers: | 0 (0) | Max 6 at [Jan 29 19:19:12 2008 EST] |
| Total Users Connected: | 66696 |
| IrcOp Kills | 74 |
| Server Kills | 6 |
| Highest Ping | 99 | at [Jan 30 20:12:08 2008 EST] |
| Current Ping | 0 |
| Server Splits | 0 |
| Server: | omega.us.kdfs.net |
|---|
| Current Users: | 9 (0) | Max 43 at [Dec 04 18:41:07 2007 EST] |
| Current Opers: | 0 (0) | Max 3 at [Jan 08 21:28:02 2008 EST] |
| Total Users Connected: | 29904 |
| IrcOp Kills | 80 |
| Server Kills | 0 |
| Highest Ping | -2 | at [May 21 01:08:01 2008 EDT] |
| Current Ping | 0 |
| Server Splits | 79 |
| Server: | oswego.eu.kdfs.net |
|---|
| Current Users: | 3 (0) | Max 6 at [Oct 28 22:19:19 2008 EDT] |
| Current Opers: | 3 (0) | Max 5 at [Sep 29 15:18:49 2008 EDT] |
| Total Users Connected: | 1396 |
| IrcOp Kills | 82 |
| Server Kills | 0 |
| Highest Ping | 117 | at [Jan 08 21:10:29 2009 EST] |
| Current Ping | 0 |
| Server Splits | 48 |
| Server: | security.kdfs.net |
|---|
| Current Users: | 13 (0) | Max 15 at [May 04 05:08:15 2008 EDT] |
| Current Opers: | 52 (0) | Max 71 at [Jun 07 00:34:16 2008 EDT] |
| Total Users Connected: | 285 |
| IrcOp Kills | 0 |
| Server Kills | 0 |
| Current Ping | 0 |
| Server Splits | 12 |
| Server: | secureserv.kdfs.net |
|---|
| Last Seen: | [Feb 27 00:24:36 2008 EST] |
| Total Users Connected: | 63 |
| IrcOp Kills | 0 |
| Server Kills | 0 |
| Server Splits | 2 |
| Server: | subspace.us.kdfs.net |
|---|
| Last Seen: | [Dec 19 06:48:22 2007 EST] |
| Total Users Connected: | 695 |
| IrcOp Kills | 0 |
| Server Kills | 3 |
| Highest Ping | 11 | at [Nov 16 14:54:23 2007 EST] |
| Server Splits | 7 |